Welcome to Alderson Racing
We hope you enjoy browsing our site, sharing our victories and learning more about what sets Alderson Racing apart from other training operations.
Alderson Racing is proud of the boutique-style service we offer our owners. In an age of expanding corporations, it is rare to find a business whose aim is to deliver personalised service to its clients. Rather than expand our business β taking on more and more horses and attempting to cater for a growing client base β we are committed to expanding the service we offer.
At Alderson Racing, we offer you the unique opportunity to truly experience the thrill of horse racing at all levels. Whether itβs watching a foal take its first tentative steps at our stud farm; breathing the crisp air at early morning trials at the Cranbourne Training Complex or standing in the members lounge as your horse thunders down the final straight β at Alderson Racing you share the adventure.
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Acceptances | ||||
Buble Boy | Jan 27 | 4 | Geelong | Field/Form |
Tycoon Bella | Jan 28 | 6 | Racing.Com Park | Field/Form |
Buble Boy | Jan 28 | 3 | Racing.Com Park | Field/Form |
Metung Marvin | Jan 28 | 3 | Racing.Com Park | Field/Form |
Big Flash | Jan 28 | 8 | Racing.Com Park | Field/Form |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Queen Adele | Jan 22, 2021 | 4 - Mornington | 0.80 | M J Walker |
Big Flash | Jan 14, 2021 | 2 - Racing.Com Park | 0.80 | Jye Mcneil |
Knife's Edge | Jan 08, 2021 | 4 - Cranbourne | 0.10 | Jye Mcneil |
Jigsaw | Jan 07, 2021 | 1 - Geelong | 3.30 | M J Walker |
Riverina Lass | Dec 28, 2020 | 4 - Stony Creek | 1.80 | B Higgins |
La Zola | Nov 26, 2020 | 6 - Bendigo | 0.80 | Declan Bates |
Latest Results
Horse | Finished | Date | Race | Margin | Jockey |
---|---|---|---|---|---|
Mrs Whitten | 6 | Jan 22, 2021 | 3 - Mornington | 7.80 | B Higgins |
Queen Adele | 1 | Jan 22, 2021 | 4 - Mornington | 0.80 | M J Walker |
Zee Hoarder | 5 | Jan 22, 2021 | 8 - Mornington | 2.20 | M J Allen |
Metung Marvin | 7 | Jan 21, 2021 | 4 - Racing.Com Park | 8.10 | B Higgins |
La Zola | 12 | Jan 20, 2021 | 6 - Sandown-Lakeside | 7.40 | Declan Bates |
Knife's Edge | 5 | Jan 20, 2021 | 3 - Sandown-Lakeside | 2.00 | M Zahra |
News

Winners are grinners!
Jun 12, 2019Turn The Tide has a barnstorming finish at Ballarat
May 27, 2019 TURN THE TIDE makes it a winning start to the day for our 3 runners at Ballarat Turf Club at Sportsbet-Ballarat. Under a great ride from Dwayne Dunn, the 3YO So You Think Gelding
Another one for the girls - Mistress Molly wins at her second start
Apr 11, 2019 Watch the race replay hereMistress Molly got up tonight to win her maiden at only her second start. Molly has had issue after issue but those of us in the game know about