Knife's Edge Acceptance
Race 5 at Sandown-Hillside
Date: Wed 24th Feb, 2021
TILE IMPORTER HCP (C1), 1500m
Class 1, Apprentices Can Claim, 3yo+, , $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | D'Jumbuck | 1 | Jamie Kah | 59 | 14% | 43% |
2 | Gentleman Roy | 5 | Damian Lane | 59 | 25% | 25% |
3 | Legend Of Zorro | 7 | John Allen | 59 | 20% | 40% |
4 | Commodus | 4 | M J Dee | 58.5 | 10% | 30% |
5 | Knife's Edge | 2 | J Mott | 58.5 | 9% | 36% |
6 | Laybuy | 3 | J Noonan | 58 | 11% | 22% |
7 | Vancouver Lad | 8 | 57.5 | 25% | 0% | |
8 | Grable | 9 | D Yendall | 57 | 50% | 0% |
9 | Vitosha | 12 | 57 | 17% | 50% | |
10 | I Am Chickasaw | 10 | 56.5 | 13% | 63% | |
11 | Sandsation | 11 | 56.5 | 9% | 64% | |
12 | Tycoon Bucks | 6 | D Oliver | 56.5 | 11% | 44% |
1 D'JUMBUCK
Trainer: Brian McGrath Jockey: Jamie KahWeight: 59kg Barrier: 1
Record: 7-1-2-1 Prizemoney: $52,060.00
6-8 | Lg Nk2.4L , Sandown-Hillside, 2021-02-24 1500M, Good (3), Race 5, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 1, 59kg, 1:30.48 , 10/1 , Settled-4 800-5 400-4 |
1-8 | Sh NkL, Sandown-Hillside, 2021-02-10 1300M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($27,500.00), Jockey: Jamie Kah, Bar: 8, 59kg, 1:18.28 , 5/2 , Settled-5 800-5 400-4 |
2-8 | 1 2.30.8L , Sandown-Lakeside, 2021-01-20 1300M, Good (4), Race 2, 3yo Mdn, $50,000.00 ($9,000.00), Jockey: Jamie Kah, Bar: 8, 58kg, 1:18.60 , 10/9 , Settled-2 800-2 400-2 |
3-10 | 1.82.6L , Geelong, 2021-01-07 1435M, Soft (5), Race 3, 3yo Mdn, $35,000.00 ($3,150.00), Jockey: D W Stackhouse, Bar: 8, 58kg, 1:26.85 , 11/2 , Settled-3 800-3 400-2 |
2-12 | 1 2.30.1L , Geelong, 2020-12-26 1300M, Good (4), Race 3, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: Celine Gaudray, Bar: 7, 55kg, 1:17.31 , 66/1 , Settled-2 800-2 400-2 |
2 GENTLEMAN ROY
Trainer: T Dabernig & B Hayes Jockey: Damian LaneWeight: 59kg Barrier: 5
Record: 4-1-0-1 Prizemoney: $25,650.00
5-8 | Lg Nk2.2L , Sandown-Hillside, 2021-02-24 1500M, Good (3), Race 5, 3yo+ Hcp (C1), $50,000.00 ($1,500.00), Jockey: Damian Lane, Bar: 5, 59kg, 1:30.48 , 9/2 , Settled-5 800-4 400-3 |
1-9 | 1.3L, Racing.Com Park, 2021-01-28 1600M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: M Zahra, Bar: 3, 59.5kg, 1:39.42 , 3/1 , Settled-2 800-2 400-2 |
4-9 | 1.33.2L , Geelong, 2021-01-07 1435M, Soft (5), Race 4, 4yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 7, 59.5kg, 1:27.69 , 9/10 , Settled-6 800-7 400-5 |
3-11 | Sh1/2Hd5.1L , Bendigo, 2020-12-13 1300M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: D W Stackhouse, Bar: 11, 59.5kg, 1:16.15 , 7/2 , Settled-7 800-7 400-8 |
1-5 | Lg NkL, Tatura, 2020-11-23 850M, Soft (5), Race 10, Barrier Trl, (), Jockey: T Ryan, Bar: 1, 0kg, 0:56.03 , Barrier Trial |
3 LEGEND OF ZORRO
Trainer: Andrew Noblet Jockey: John AllenWeight: 59kg Barrier: 7
Record: 10-2-3-1 Prizemoney: $75,804.00
1-8 | 1.5L, Sandown-Hillside, 2021-02-24 1500M, Good (3), Race 5, 3yo+ Hcp (C1), $50,000.00 ($27,500.00), Jockey: John Allen, Bar: 7, 59kg, 1:30.48 , 11/4 , Settled-3 800-2 400-1 |
3-11 | Sh Hd2.4L , Ballarat, 2021-02-07 1200M, Soft (5), Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Jordan Childs, Bar: 10, 59kg, 1:10.53 , 4/1 , Settled-11 800-11 400-11 |
2-12 | 1 Nk0.8L , Sandown-Lakeside, 2021-01-20 1200M, Good (3), Race 6, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: John Allen, Bar: 10, 59kg, 1:11.13 , 20/1 , Settled-3 800-3 400-4 |
6-12 | Lg Nk3.6L , Werribee, 2020-12-30 1110M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Will Price, Bar: 2, 59kg, 1:05.51 , 8/1 , Settled-7 800-7 400-11 |
5-10 | Nk2.6L , Sandown-Lakeside, 2020-08-02 1600M, Good (4), Race 7, (Bm64), $50,000.00 ($1,500.00), Jockey: Jye McNeil, Bar: 7, 59kg, 1:37.10 , 7/2 , Settled-6 800-7 400-8 |
4 COMMODUS
Trainer: Mark Sues Jockey: M J DeeWeight: 58.5kg Barrier: 4
Record: 10-1-3-0 Prizemoney: $66,005.00
2-8 | 1 Lg Nk1.5L , Sandown-Hillside, 2021-02-24 1500M, Good (3), Race 5, 3yo+ Hcp (C1), $50,000.00 ($9,000.00), Jockey: M J Dee, Bar: 4, 58.5kg, 1:30.48 , 11/2 , Settled-7 800-6 400-6 |
5-13 | 23.9L , Sandown-Hillside, 2021-02-03 1300M, Good (3), Race 6, 3yo+ Hcp (C1), $50,000.00 ($1,500.00), Jockey: M J Dee, Bar: 2, 58.5kg, 1:16.26 , 20/1 , Settled-9 800-9 400-8 |
10-15 | Nk4.0L , Flemington, 2020-07-04 1600M, Soft (6), Race 7, 3yo Hcp, $110,000.00 ($2,200.00), Jockey: Lewis German, Bar: 6, 56kg, 1:37.33 , 40/1 , Settled-13 800-11 400-13 |
7-12 | 3/43.8L , Sale, 2020-06-10 1411M, Good (3), Race 9, (Bm64), $31,500.00 ($630.00), Jockey: C Newitt, Bar: 11, 58.5kg, 1:26.17 , 5/2 |
1-12 | 1.5L, Moe, 2020-05-19 1211M, Soft (6), Race 2, Mdn Plate, $31,500.00 ($17,325.00), Jockey: C Newitt, Bar: 9, 59.5kg, 1:15.64 , 7/4 , Settled-10 800-10 400-6 |
5 KNIFE'S EDGE
Trainer: Ms C Alderson Jockey: J MottWeight: 58.5kg Barrier: 2
Record: 11-1-2-2 Prizemoney: $56,446.00
3-8 | Lg Nk1.9L , Sandown-Hillside, 2021-02-24 1500M, Good (3), Race 5, 3yo+ Hcp (C1), $50,000.00 ($4,500.00), Jockey: J Mott, Bar: 2, 58.5kg, 1:30.48 , 30/1 , Settled-6 800-7 400-8 |
5-10 | 1/21.5L , Racing.Com Park, 2021-02-04 1600M, Good (3), Race 6, 3yo+ Hcp (C1), $35,000.00 ($1,050.00), Jockey: Damian Lane, Bar: 9, 58.5kg, 1:39.54 , 7/2 , Settled-3 800-3 400-3 |
5-9 | Lg hd2.0L , Sandown-Lakeside, 2021-01-20 1400M, Good (4), Race 3, 3yo+ Hcp (C1), $50,000.00 ($1,500.00), Jockey: M Zahra, Bar: 6, 59kg, 1:24.27 , 11/1 , Settled-7 800-7 400-6 |
1-10 | Hf HdL, Cranbourne, 2021-01-08 1400M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Jye McNeil, Bar: 8, 59.5kg, 1:24.61 , 9/10 , Settled-5 800-5 400-3 |
6-12 | 28.7L , Seymour, 2020-06-18 1600M, Soft (6), Race 4, 3yo Mdn, $31,500.00 ($630.00), Jockey: M J Allen, Bar: 12, 58kg, 1:37.15 , 10/1 , Settled-5 800-3 400-3 |
6 LAYBUY
Trainer: M D Moroney Jockey: J NoonanWeight: 58kg Barrier: 3
Record: 9-1-1-1 Prizemoney: $35,610.00
6-13 | 25.9L , Sandown-Hillside, 2021-02-03 1300M, Good (3), Race 6, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 9, 58.5kg, 1:16.26 , 9/1 , Settled-8 800-8 400-7 |
2-12 | 1 3/40.2L , Racing.Com Park, 2021-01-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: Jordan Childs, Bar: 2, 63.5kg, 1:13.32 , 5/2 , Settled-5 800-5 400-4 |
5-9 | 3/42.8L , Sandown-Hillside, 2020-06-24 1600M, Heavy (8), Race 3, 3yo (Bm70), $40,000.00 ($1,200.00), Jockey: D W Stackhouse, Bar: 4, 56kg, 1:41.28 , 12/1 , Settled-4 800-6 400-8 |
4-12 | 34.4L , Geelong, 2020-05-29 1440M, Good (4), Race 9, (Bm64), $31,500.00 ($1,575.00), Jockey: Jordan Childs, Bar: 10, 59kg, 1:27.19 , 7/2 |
1-12 | 1.3L, Bendigo, 2020-05-03 1400M, Heavy (8), Race 2, 3yo Mdn, $31,500.00 ($17,325.00), Jockey: Jordan Childs, Bar: 4, 58kg, 1:25.52 , 11/4 , Settled-8 800-8 400-8 |
7 VANCOUVER LAD
Trainer: R Griffiths & M De Kock Jockey: TBA Weight: 57.5kg Barrier: 8
Record: 4-1-0-0 Prizemoney: $22,300.00
8-8 | Sh Nk4.1L , Sandown-Hillside, 2021-02-10 1400M, Good (4), Race 2, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: M J Allen, Bar: 7, 59kg, 1:24.84 , 30/1 , Settled-8 800-8 400-8 |
5-10 | 1.34.7L , Racing.Com Park, 2021-01-28 1200M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: M J Walker, Bar: 9, 58kg, 1:11.96 , 12/1 , Settled-7 800-7 400-6 |
9-10 | 1/26.1L , Sandown-Hillside, 2020-09-09 1300M, Good (4), Race 3, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: M J Allen, Bar: 6, 59.5kg, 1:18.30 , 40/1 , Settled-7 800-7 400-7 |
1-10 | Sh1/2HdL, Sale, 2020-08-13 1105M, Heavy (8), Race 1, 3yo Mdn, $35,000.00 ($19,250.00), Jockey: M J Allen, Bar: 7, 58kg, 1:07.73 , 8/1 , Settled-5 800-5 400-5 |
8 GRABLE
Trainer: Jamie Edwards Jockey: D YendallWeight: 57kg Barrier: 9
Record: 2-1-0-0 Prizemoney: $22,050.00
8-8 | Lg Nk10.9L , Sandown-Hillside, 2021-02-24 1500M, Good (3), Race 5, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: D Yendall, Bar: 8, 57kg, 1:30.48 , 6/1 , Settled-1 800-1 400-2 |
1-6 | 1.5L, Warrnambool, 2021-02-05 1200M, Soft (5), Race 1, 3yo Mdn Plate, $23,000.00 ($12,650.00), Jockey: D Yendall, Bar: 6, 56kg, 1:12.24 , 11/2 , Settled-1 800-1 400-1 |
5-10 | Hf Hd8.5L , Geelong, 2021-01-28 1000M, Soft (5), Race 2, Barrier Trl, (), Jockey: Damien Thornton, Bar: 5, 0kg, 0:59.40 , Barrier Trial |
9 VITOSHA
Trainer: Mitchell Freedman Jockey: TBA Weight: 57kg Barrier: 12
Record: 6-1-1-2 Prizemoney: $35,350.00
3-8 | Sh1/2Hd1.1L , Ballarat, 2021-02-28 1400M, Good (4), Race 7, 3yo+ Hcp (C1), $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 8, 57.5kg, 1:26.56 , 5/2 , Settled-7 800-5 400-3 |
4-12 | Sh1/2Hd0.3L , Ballarat, 2021-02-07 1400M, Soft (5), Race 7, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: D Moor, Bar: 10, 57kg, 1:25.52 , 15/2 , Settled-12 800-12 400-11 |
1-10 | 2.3L, Warrnambool, 2021-01-10 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: D Moor, Bar: 2, 57.5kg, 1:25.36 , 15/8 , Settled-1 800-1 400-1 |
3-10 | 1.32.1L , Warrnambool, 2020-12-17 1200M, Soft (5), Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: D Moor, Bar: 1, 57.5kg, 1:12.15 , 6/1 , Settled-6 800-6 400-8 |
2-11 | 1 10.2L , BALLARAT SYNTHETIC, 2020-09-03 1400M, Synthetic , Race 3, 3yo+ F&M Mdn, $35,000.00 ($6,300.00), Jockey: W Egan, Bar: 1, 58kg, 1:25.72 , 9/2 , Settled-4 800-4 400-5 |
10 I AM CHICKASAW
Trainer: Lloyd Kennewell Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 8-1-4-1 Prizemoney: $55,570.00
1-8 | Sh1/2HdL, Moonee Valley, 2021-02-12 1600M, Good (4), Race 1, 3yo+ Mdn, $60,000.00 ($33,000.00), Jockey: J Bowditch, Bar: 1, 57kg, 1:38.27 , 1/1 , Settled-1 800-1 400-1 |
2-7 | 1 2.80.1L , Werribee, 2021-01-29 1600M, Heavy (10), Race 4, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: J Bowditch, Bar: 6, 56kg, 1:41.69 , 3/1 , Settled-1 800-1 400-1 |
3-12 | 12.3L , Racing.Com Park, 2021-01-14 1400M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: J Bowditch, Bar: 7, 56kg, 1:26.37 , 20/1 , Settled-5 800-5 400-6 |
2-11 | 1 3/44.8L , Yarra Glen, 2020-12-29 1200M, Good (4), Race 2, 3yo F Mdn, $23,000.00 ($3,910.00), Jockey: J Bowditch, Bar: 4, 57kg, 1:11.14 , 9/2 , Settled-5 800-5 400-4 |
2-10 | 1 1/20.2L , Hamilton, 2020-09-14 1400M, Heavy (10), Race 3, 3yo+ Mdn Plate, $23,000.00 ($3,910.00), Jockey: J Bowditch, Bar: 6, 55kg, 1:28.86 , 5/1 , Settled-1 800-1 400-1 |
11 SANDSATION
Trainer: M Price & M Kent Jnr Jockey: TBA Weight: 56.5kg Barrier: 11
Record: 11-1-5-2 Prizemoney: $64,975.00
3-8 | Sh Nk0.7L , Sandown-Hillside, 2021-02-10 1400M, Good (4), Race 2, 3yo+ Hcp (C1), $50,000.00 ($4,500.00), Jockey: Liam Riordan, Bar: 4, 55kg, 1:24.84 , 3/1 , Settled-2 800-2 400-2 |
2-8 | 1 Ns1.0L , Warrnambool, 2021-01-25 1200M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Liam Riordan, Bar: 6, 61.5kg, 1:12.38 , 9/10 , Settled-5 800-5 400-5 |
13-13 | Ns5.4L , Flemington, 2020-05-16 1600M, Soft (5), Race 3, 3yo F (Bm78), $108,000.00 (), Jockey: Jye McNeil, Bar: 1, 56kg, 1:36.93 , 14/1 , Settled-1 800-1 400-1 |
3-11 | 3/40.9L , Geelong, 2020-04-15 1400M, Good (4), Race 5, 3yo (Bm64), $31,500.00 ($2,835.00), Jockey: Jye McNeil, Bar: 3, 57kg, 1:26.00 , 7/2 , Settled-3 800-3 400-5 |
4-14 | 1.33.2L , Caulfield, 2020-04-04 1400M, Heavy (8), Race 4, 3yo F Hcp, $135,000.00 ($6,750.00), Jockey: Jye McNeil, Bar: 8, 56kg, 1:26.54 , 15/1 , Settled-2 800-2 400-2 |
12 TYCOON BUCKS
Trainer: Andrew Noblet Jockey: D OliverWeight: 56.5kg Barrier: 6
Record: 9-1-4-0 Prizemoney: $50,850.00
1-9 | 3.5L, Ballarat, 2021-02-07 1400M, Soft (5), Race 3, 4yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Jordan Childs, Bar: 4, 57.5kg, 1:25.02 , 10/9 , Settled-6 800-5 400-3 |
2-13 | 1 3/47.0L , Warrnambool, 2021-01-25 1300M, Good (4), Race 4, 3yo+ Mdn Plate, $23,000.00 ($3,910.00), Jockey: D Yendall, Bar: 2, 57.5kg, 1:17.68 , 11/8 , Settled-6 800-6 400-6 |
4-7 | 2.53.1L , Sandown-Lakeside, 2021-01-06 1200M, Soft (5), Race 1, 3yo+ Mdn, $50,000.00 ($2,500.00), Jockey: Jamie Kah, Bar: 3, 57.5kg, 1:13.10 , 11/8 , Settled-4 800-4 400-6 |
2-11 | 1 10.1L , Sandown-Lakeside, 2020-12-23 1200M, Soft (5), Race 1, 3yo+ Mdn, $50,000.00 ($9,000.00), Jockey: Jamie Kah, Bar: 9, 57.5kg, 1:11.16 , 20/1 , Settled-11 800-11 400-10 |
2-11 | 1 Hd0.5L , Ararat, 2020-12-08 1100M, Soft (5), Race 2, 3yo+ F&M Mdn, $23,000.00 ($3,910.00), Jockey: John Allen, Bar: 1, 58kg, 1:06.24 , 6/4 , Settled-7 800-7 400-6 |