Metung Marvin Acceptance
Race 4 at Kilmore
Date: Thu 25th Feb, 2021
BRENDAN SAVILLE MEMORIAL MDN, 2012m
Maiden, Apprentices Can Claim, 3yo+, , $23,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bucks | 5 | Teodore Nugent | 59.5 | 0% | 38% |
2 | Ceardai | 4 | D W Stackhouse | 59.5 | 9% | 9% |
3 | Mitchells Falls | 8 | Michael Poy | 59.5 | 0% | 20% |
4 | Rocaroyale | 2 | R Mc Leod | 59.5 | 0% | 19% |
5 | Tetrathlon | 6 | Jack Martin | 59.5 | 0% | 10% |
6 | Babylon Warrior | 3 | Patrick Moloney | 59 | 0% | 0% |
7 | Metung Marvin | 9 | J Noonan | 59 | 0% | 0% |
8 | Mista Sizzle | 7 | Damien Thornton | 59 | 0% | 50% |
9 | Sunday Diamond | 1 | Jarrod Fry | 57.5 | 0% | 20% |
10 | Bella Cavalla | 10 | John Allen | 57 | 0% | 33% |
1 BUCKS
Trainer: D M Noonan Jockey: Teodore NugentWeight: 59.5kg Barrier: 5
Record: 8-0-2-1 Prizemoney: $12,866.00
7-10 | Sh1/2Hd8.8L , Racing.Com Park, 2021-02-18 1600M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 1, 59.5kg, 1:38.07 , 25/1 |
5-11 | 1.32.9L , Racing.Com Park, 2021-02-04 1600M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: L Nolen, Bar: 6, 59.5kg, 1:38.53 , 40/1 , Settled-9 800-9 400-9 |
7-9 | 1.36.7L , Geelong, 2021-01-07 1435M, Soft (5), Race 4, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 5, 59.5kg, 1:27.69 , 30/1 , Settled-8 800-6 400-6 |
6-12 | 3/47.7L , BALLARAT SYNTHETIC, 2020-06-11 1500M, Synthetic , Race 2, Mdn, $31,500.00 ($630.00), Jockey: J Mott, Bar: 3, 58.5kg, 1:31.57 , 3/1 |
2-12 | 1 30.1L , BALLARAT SYNTHETIC, 2020-05-18 1400M, Synthetic , Race 4, Mdn Plate, $20,700.00 ($3,519.00), Jockey: J Mott, Bar: 3, 59.5kg, 1:25.71 , 13/2 |
2 CEARDAI
Trainer: Brent Stanley Jockey: D W StackhouseWeight: 59.5kg Barrier: 4
Record: 11-1-1-0 Prizemoney: $20,383.00
1-8 | 3/4L, Kilmore, 2021-02-25 2012M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: D W Stackhouse, Bar: 4, 59.5kg, 2:09.36 , 2/1 , Settled-5 800-5 400-5 |
4-11 | 3/44.5L , Bendigo, 2021-02-13 2200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: John Robertson, Bar: 8, 59.5kg, 2:18.38 , 11/4 , Settled-2 800-2 400-1 |
4-11 | Sh1/2Hd3.8L , Ararat, 2021-01-28 2000M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Liam Riordan, Bar: 5, 59.5kg, 2:05.05 , 4/1 , Settled-8 800-5 400-4 |
2-11 | 1 3/41.5L , Ararat, 2021-01-14 1600M, Good (4), Race 4, 3yo+ Mdn Plate, $23,000.00 ($3,910.00), Jockey: C Newitt, Bar: 9, 59.5kg, 1:35.87 , 9/1 , Settled-9 800-7 400-6 |
6-11 | Nk3.2L , Werribee, 2020-12-30 1615M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 6, 59.5kg, 1:38.68 , 60/1 , Settled-11 800-9 400-8 |
3 MITCHELLS FALLS
Trainer: C W McDonald Jockey: Michael PoyWeight: 59.5kg Barrier: 8
Record: 5-0-1-0 Prizemoney: $7,510.00
4-8 | Hf Hd5.3L , Sale, 2021-01-31 1717M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: C Newitt, Bar: 6, 59.5kg, 1:46.65 , 6/1 , Settled-7 800-7 400-6 |
2-10 | 1 3.30.8L , Mornington, 2021-01-22 1500M, Good (4), Race 4, 3yo+ Mdn Plate, $23,000.00 ($3,910.00), Jockey: C Newitt, Bar: 8, 59.5kg, 1:32.72 , 100/1 , Settled-10 800-10 400-3 |
10-13 | 3/49.2L , Warrnambool, 2020-12-17 1400M, Soft (5), Race 4, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: C Newitt, Bar: 6, 58.5kg, 1:26.33 , 60/1 , Settled-3 800-3 400-5 |
10-12 | 2.39.8L , Mornington, 2020-12-04 1200M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: Jordan Childs, Bar: 2, 58.5kg, 1:12.11 , 20/1 , Settled-8 800-8 400-10 |
4 ROCAROYALE
Trainer: Andrew Dale Jockey: R Mc LeodWeight: 59.5kg Barrier: 2
Record: 16-0-2-1 Prizemoney: $24,310.00
5-8 | 1/24.0L , Kilmore, 2021-02-25 2012M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Campbell Rawiller, Bar: 2, 59.5kg, 2:09.36 , 25/1 , Settled-1 800-1 400-2 |
7-11 | Nk2.0L , Wodonga, 2021-02-08 2050M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Josh Richards, Bar: 7, 56.5kg, 2:06.75 , 13/2 , Settled-5 800-5 400-7 |
5-8 | Sh Nk2.4L , Albury, 2021-02-04 1600M, Good (4), Race 1, Mdn Hcp, $22,000.00 ($720.00), Jockey: Ellen Hennessy, Bar: 6, 55kg, 1:39.00 , 13/2 , Settled-2 800-1 400-2 |
6-12 | 38.7L , Wagga, 2021-01-26 1600M, Good (4), Race 6, (C1), $22,000.00 ($540.00), Jockey: S Guymer, Bar: 4, 56.5kg, 1:39.08 , 16/1 , Settled-3 800-6 400-8 |
5-10 | 2.56.1L , Albury, 2021-01-12 1175M, Good (4), Race 4, Mdn, $22,000.00 ($720.00), Jockey: Brodie Loy, Bar: 4, 56kg, 1:08.85 , 11/1 , Settled-2 800-2 400-3 |
5 TETRATHLON
Trainer: R J Waddell Jockey: Jack MartinWeight: 59.5kg Barrier: 6
Record: 10-0-1-0 Prizemoney: $8,805.00
8-11 | 2.35.3L , Benalla, 2021-02-19 1606M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Logan McNeil, Bar: 7, 57.5kg, 1:39.35 , 20/1 , Settled-11 800-11 400-11 |
2-8 | 1 Sh Nk2.0L , Albury, 2021-02-04 1600M, Good (4), Race 1, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: M Heagney, Bar: 5, 56.5kg, 1:39.00 , 25/1 , Settled-6 800-6 400-7 |
4-10 | Hf Hd4.3L , Benalla, 2021-01-03 1606M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Alana Kelly, Bar: 1, 57.5kg, 1:37.98 , 100/1 , Settled-5 800-6 400-6 |
4-11 | 1.56.0L , Benalla, 2020-12-19 1606M, Good (4), Race 1, 3yo+ Mdn, $15,000.00 ($600.00), Jockey: Ms A Bryan, Bar: 9, 57.5kg, 1:37.67 , 80/1 , Settled-6 800-8 400-8 |
7-11 | 3/46.6L , Wangaratta, 2020-12-12 1590M, Good (4), Race 2, 3yo+ Mdn, $15,000.00 ($270.00), Jockey: Alana Kelly, Bar: 5, 57.5kg, 1:36.60 , 60/1 , Settled-5 800-5 400-5 |
6 BABYLON WARRIOR
Trainer: J F Moloney Jockey: Patrick MoloneyWeight: 59kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $1,975.00
7-12 | Hf Nk4.9L , Racing.Com Park, 2021-02-11 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 2, 59kg, 1:25.35 , 200/1 , Settled-6 800-4 400-4 |
9-10 | 3/412.3L , Racing.Com Park, 2021-01-28 1200M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 3, 58kg, 1:11.87 , 20/1 , Settled-7 800-7 400-7 |
7 METUNG MARVIN
Trainer: Ms C Alderson Jockey: J NoonanWeight: 59kg Barrier: 9
Record: 5-0-0-0 Prizemoney: $3,470.00
4-8 | 1/23.2L , Kilmore, 2021-02-25 2012M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: J Noonan, Bar: 8, 59kg, 2:09.36 , 10/1 , Settled-3 800-3 400-3 |
7-11 | 2.510.0L , Racing.Com Park, 2021-02-11 1600M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: B Higgins, Bar: 7, 59kg, 1:38.84 , 30/1 , Settled-8 800-9 400-10 |
7-10 | 3/48.1L , Racing.Com Park, 2021-01-21 1600M, Good (4), Race 4, 3yo Mdn, $35,000.00 ($700.00), Jockey: B Higgins, Bar: 1, 58kg, 1:37.92 , 60/1 , Settled-4 800-4 400-4 |
4-10 | 11.2L , Mornington, 2021-01-01 1500M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: B Higgins, Bar: 10, 58kg, 1:32.60 , 16/1 , Settled-8 800-6 400-5 |
7-9 | 1.50.0L , Moe, 2020-12-15 1200M, Good (4), Race 7, Barrier Trl, (), Jockey: Tyson Barton, Bar: 7, 0kg, 1:14.72 , Barrier Trial |
8 MISTA SIZZLE
Trainer: M Ellerton & S Zahra Jockey: Damien ThorntonWeight: 59kg Barrier: 7
Record: 4-0-1-1 Prizemoney: $9,875.00
2-11 | 1 2.55.8L , Racing.Com Park, 2021-02-11 1600M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Damien Thornton, Bar: 11, 59kg, 1:38.84 , 25/1 , Settled-11 800-11 400-11 |
6-8 | Sh Nk4.3L , Geelong, 2021-01-27 1409M, Good (4), Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 8, 58kg, 1:26.58 , 15/1 , Settled-8 800-8 400-6 |
4-10 | 2.34.7L , Kilmore, 2021-01-12 1200M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Damian Lane, Bar: 6, 58kg, 1:10.89 , 6/1 , Settled-8 800-8 400-8 |
9 SUNDAY DIAMOND
Trainer: A Carter-Smith Jockey: Jarrod FryWeight: 57.5kg Barrier: 1
Record: 5-0-1-0 Prizemoney: $4,342.00
10-11 | 110.0L , Kyneton, 2021-02-09 1875M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 11, 57.5kg, 1:58.05 , 16/1 , Settled-11 800-11 400-10 |
2-10 | 1 Hf Hd0.1L , Kyneton, 2021-01-26 1450M, Soft (6), Race 2, 3yo+ Mdn Plate, $15,000.00 ($2,550.00), Jockey: Jarrod Fry, Bar: 2, 57.5kg, 1:31.94 , 8/1 , Settled-6 800-7 400-6 |
8-9 | 3/46.0L , Racing.Com Park Syn, 2020-07-27 1600M, Synthetic , Race 1, Mdn Plate, $20,700.00 ($517.00), Jockey: Jack Martin, Bar: 3, 57.5kg, 1:39.64 , 16/1 , Settled-7 800-7 400-9 |
11-14 | 1.36.0L , Seymour, 2020-07-14 1300M, Soft (6), Race 1, 3yo F Mdn, $20,700.00 (), Jockey: Jack Martin, Bar: 11, 57kg, 1:18.29 , 100/1 , Settled-14 800-14 400-14 |
10 BELLA CAVALLA
Trainer: C Maher & D Eustace Jockey: John AllenWeight: 57kg Barrier: 10
Record: 3-0-1-0 Prizemoney: $7,700.00
2-11 | 1 10.4L , Kyneton, 2021-02-09 1875M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Teodore Nugent, Bar: 1, 57kg, 1:58.05 , 12/1 |
6-12 | 2.54.6L , Racing.Com Park, 2021-01-21 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 8, 56kg, 1:25.08 , 20/1 , Settled-2 800-2 400-2 |
10-11 | 1.57.7L , Geelong, 2020-08-14 1450M, Soft (6), Race 5, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 9, 55kg, 1:28.45 , 30/1 , Settled-2 800-2 400-1 |